Gardner-Webb University Display Transcript | | 000149705 Rebecca M. Henninger Feb 03, 2005 05:53 pm |
This is NOT an official transcript. Courses which are in progress may also be included on this transcript. GPA's will be calculated after all grades for all classes have been submitted. If you have in excess of 6 repeated courses, your GPA will be adjusted downward accordingly. |
Transcript Data | ||||||||||||
DEGREE INFORMATION | ||||||||||||
Birth Date: | Jun 03, 1981 | |||||||||||
Awarded: | Bachelor of Science | Degree Date: | Dec 13, 2003 | |||||||||
Major: | Elementary Education | | | | | | | | | |||
Minor: | Professional Education | | ||||||||||
| ||||||||||||
***Transcript type:Web is NOT Official *** | ||||||||||||
| ||||||||||||
INSTITUTION CREDIT -Top- | ||||||||||||
Fall 1999 | ||||||||||||
Academic Standing: | Good Standing | |||||||||||
Subject | Course | Level | Title | Grade | Credit Hours | Quality Points | Start and End Dates | R | ||||
BIOL | 103 | U | General Biology | C | 4.000 | 8.00 | | | ||||
CCXP | 120 | U | Contemporary College Experienc | A | 1.000 | 4.00 | | | ||||
DIMS | 111 | U | Dimensions | P | 0.500 | 0.00 | | | ||||
ENGL | 101 | U | Composition I | B | 3.000 | 9.00 | | | ||||
MATH | 105 | U | Fundmtls Statistics & Probabil | B | 3.000 | 9.00 | | | ||||
PHED | 143 | U | Jogging | A | 1.000 | 4.00 | | | ||||
SOCI | 201 | U | Introduction to Sociology | B | 3.000 | 9.00 | | | ||||
Term Totals (Undergraduate) | ||||||||||||
| Attempt Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | ||||||
Current Term: | 15.500 | 15.500 | 15.500 | 15.000 | 43.00 | 2.86 | ||||||
Cumulative: | 15.500 | 15.500 | 15.500 | 15.000 | 43.00 | 2.86 | ||||||
| ||||||||||||
| | | | | | | | | ||||
Spring 2000 | ||||||||||||
Academic Standing: | Good Standing | |||||||||||
Additional Standing: | Honor Roll | |||||||||||
Subject | Course | Level | Title | Grade | Credit Hours | Quality Points | Start and End Dates | R | ||||
ARTS | 225 | U | Art Survey | A | 3.000 | 12.00 | | | ||||
DIMS | 112 | U | Dimensions | P | 0.500 | 0.00 | | | ||||
ENGL | 102 | U | Composition II | B | 3.000 | 9.00 | | | ||||
HLED | 221 | U | Dimensions of Personal Health | A | 3.000 | 12.00 | | | ||||
PSYC | 280 | U | Personal Assessment and Adjust | B | 3.000 | 9.00 | | | ||||
RELI | 102 | U | Introduction to the New Testam | C | 3.000 | 6.00 | | | ||||
Term Totals (Undergraduate) | ||||||||||||
| Attempt Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | ||||||
Current Term: | 15.500 | 15.500 | 15.500 | 15.000 | 48.00 | 3.20 | ||||||
Cumulative: | 31.000 | 31.000 | 31.000 | 30.000 | 91.00 | 3.03 | ||||||
| ||||||||||||
| | | | | | | | | ||||
Fall 2000 | ||||||||||||
Academic Standing: | Good Standing | |||||||||||
Subject | Course | Level | Title | Grade | Credit Hours | Quality Points | Start and End Dates | R | ||||
DIMS | 113 | U | Dimensions | P | 0.500 | 0.00 | | | ||||
EDUC | 201 | U | Introduction to Education | C | 1.000 | 2.00 | | | ||||
HIST | 101 | U | Survey of Western Civilization | B | 3.000 | 9.00 | | | ||||
MATH | 204 | U | Mathematics for Elementary Tea | B | 3.000 | 9.00 | | | ||||
SGLG | 101 | U | Elementary ASL I | C | 3.000 | 6.00 | | | ||||
SSCI | 205 | U | Global Understanding | B | 3.000 | 9.00 | | | ||||
Term Totals (Undergraduate) | ||||||||||||
| Attempt Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | ||||||
Current Term: | 13.500 | 13.500 | 13.500 | 13.000 | 35.00 | 2.69 | ||||||
Cumulative: | 44.500 | 44.500 | 44.500 | 43.000 | 126.00 | 2.93 | ||||||
| ||||||||||||
| | | | | | | | | ||||
Spring 2001 | ||||||||||||
Academic Standing: | Good Standing | |||||||||||
Subject | Course | Level | Title | Grade | Credit Hours | Quality Points | Start and End Dates | R | ||||
DIMS | 114 | U | Dimensions | P | 0.500 | 0.00 | | | ||||
EDUC | 301 | U | Computer Education Seminar | A | 1.000 | 4.00 | | | ||||
ENGL | 232 | U | American Literature Survey II | B | 3.000 | 9.00 | | | ||||
HIST | 102 | U | Survey of Western Civilization | C | 3.000 | 6.00 | | | ||||
MATH | 205 | U | Math for Elementary Teachers I | B | 3.000 | 9.00 | | | ||||
PSYC | 301 | U | Child Psychology | A | 3.000 | 12.00 | | | ||||
SGLG | 102 | U | Elementary ASL II | C | 3.000 | 6.00 | | | ||||
Term Totals (Undergraduate) | ||||||||||||
| Attempt Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | ||||||
Current Term: | 16.500 | 16.500 | 16.500 | 16.000 | 46.00 | 2.87 | ||||||
Cumulative: | 61.000 | 61.000 | 61.000 | 59.000 | 172.00 | 2.91 | ||||||
| ||||||||||||
| | | | | | | | | ||||
Fall 2001 | ||||||||||||
Academic Standing: | Good Standing | |||||||||||
Subject | Course | Level | Title | Grade | Credit Hours | Quality Points | Start and End Dates | R | ||||
ARTS | 300 | U | Art for the Classroom Teacher | A | 3.000 | 12.00 | | | ||||
DIMS | 115 | U | Dimensions | P | 0.500 | 0.00 | | | ||||
EDUC | 313 | U | Teaching the Exceptional Stude | A | 2.000 | 8.00 | | | ||||
MUSC | 225 | U | Music Survey | B | 3.000 | 9.00 | | | ||||
RELI | 101 | U | Introduction to the Old Testam | B | 3.000 | 9.00 | | | ||||
SGLG | 201 | U | Intermediate ASL I | C | 3.000 | 6.00 | | | ||||
Term Totals (Undergraduate) | ||||||||||||
| Attempt Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | ||||||
Current Term: | 14.500 | 14.500 | 14.500 | 14.000 | 44.00 | 3.14 | ||||||
Cumulative: | 75.500 | 75.500 | 75.500 | 73.000 | 216.00 | 2.95 | ||||||
| ||||||||||||
| | | | | | | | | ||||
Spring 2002 | ||||||||||||
Academic Standing: | Good Standing | |||||||||||
Subject | Course | Level | Title | Grade | Credit Hours | Quality Points | Start and End Dates | R | ||||
DIMS | 116 | U | Dimensions | P | 0.500 | 0.00 | | | ||||
EDUC | 320 | U | Children's Literature | B | 3.000 | 9.00 | | | ||||
EDUC | 325 | U | Foundations/Curriculum in Educ | B | 3.000 | 9.00 | | | ||||
EDUC | 401 | U | Seminar in Multicultural Exper | A | 1.000 | 4.00 | | | ||||
GEOL | 105 | U | Oceanography & Meteorology | C | 4.000 | 8.00 | | | ||||
MUSC | 345 | U | Music Education Skills | B | 1.000 | 3.00 | | | ||||
PHED | 300 | U | Healthful Living for Elem Educ | B | 3.000 | 9.00 | | | ||||
PSYC | 303 | U | Educational Psychology | B | 3.000 | 9.00 | | | ||||
Term Totals (Undergraduate) | ||||||||||||
| Attempt Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | ||||||
Current Term: | 18.500 | 18.500 | 18.500 | 18.000 | 51.00 | 2.83 | ||||||
Cumulative: | 94.000 | 94.000 | 94.000 | 91.000 | 267.00 | 2.93 | ||||||
| ||||||||||||
| | | | | | | | | ||||
Summer I, 2002 | ||||||||||||
Academic Standing: | Good Standing | |||||||||||
Subject | Course | Level | Title | Grade | Credit Hours | Quality Points | Start and End Dates | R | ||||
EDUC | 302 | U | Reading Foundations | B | 3.000 | 9.00 | | | ||||
HIST | 245 | U | The American Century | A | 3.000 | 12.00 | | | ||||
Term Totals (Undergraduate) | ||||||||||||
| Attempt Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | ||||||
Current Term: | 6.000 | 6.000 | 6.000 | 6.000 | 21.00 | 3.50 | ||||||
Cumulative: | 100.000 | 100.000 | 100.000 | 97.000 | 288.00 | 2.96 | ||||||
| ||||||||||||
| | | | | | | | | ||||
Summer II, 2002 | ||||||||||||
Academic Standing: | Good Standing | |||||||||||
Subject | Course | Level | Title | Grade | Credit Hours | Quality Points | Start and End Dates | R | ||||
ENGL | 251 | U | World Literature | B | 3.000 | 9.00 | | | ||||
MUSC | 346 | U | Music for the Classroom Teache | A | 3.000 | 12.00 | | | ||||
Term Totals (Undergraduate) | ||||||||||||
| Attempt Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | ||||||
Current Term: | 6.000 | 6.000 | 6.000 | 6.000 | 21.00 | 3.50 | ||||||
Cumulative: | 106.000 | 106.000 | 106.000 | 103.000 | 309.00 | 3.00 | ||||||
| ||||||||||||
| | | | | | | | | ||||
Fall 2002 | ||||||||||||
Academic Standing: | Good Standing | |||||||||||
Additional Standing: | Honor Roll | |||||||||||
Subject | Course | Level | Title | Grade | Credit Hours | Quality Points | Start and End Dates | R | ||||
CHEM | 111 | U | General Chemistry I | B | 4.000 | 12.00 | | | ||||
EDUC | 305 | U | Language Arts in the Elementar | B | 3.000 | 9.00 | | | ||||
EDUC | 312 | U | Practicum in Reading | A | 3.000 | 12.00 | | | ||||
PHED | 213 | U | Lifeguarding & Lifeguarding In | A | 3.000 | 12.00 | | | ||||
SCED | 330 | U | Science Methods | A | 3.000 | 12.00 | | | ||||
Term Totals (Undergraduate) | ||||||||||||
| Attempt Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | ||||||
Current Term: | 16.000 | 16.000 | 16.000 | 16.000 | 57.00 | 3.56 | ||||||
Cumulative: | 122.000 | 122.000 | 122.000 | 119.000 | 366.00 | 3.07 | ||||||
| ||||||||||||
| | | | | | | | | ||||
Spring 2003 | ||||||||||||
Academic Standing: | Good Standing | |||||||||||
Additional Standing: | Honor Roll | |||||||||||
Subject | Course | Level | Title | Grade | Credit Hours | Quality Points | Start and End Dates | R | ||||
EDUC | 430 | U | Methods of Teaching/Elementary | A | 3.000 | 12.00 | | | ||||
EDUC | 440 | U | Classroom Management | A | 3.000 | 12.00 | | | ||||
POLS | 202 | U | American Political Process | C | 3.000 | 6.00 | | | ||||
SSED | 307 | U | Social Studies in Elementary S | A | 3.000 | 12.00 | | | ||||
Term Totals (Undergraduate) | ||||||||||||
| Attempt Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | ||||||
Current Term: | 12.000 | 12.000 | 12.000 | 12.000 | 42.00 | 3.50 | ||||||
Cumulative: | 134.000 | 134.000 | 134.000 | 131.000 | 408.00 | 3.11 | ||||||
| ||||||||||||
| | | | | | | | | ||||
Fall 2003 | ||||||||||||
Academic Standing: | Good Standing | |||||||||||
Additional Standing: | Dean's List | |||||||||||
Subject | Course | Level | Title | Grade | Credit Hours | Quality Points | Start and End Dates | R | ||||
EDUC | 450 | U | Student Teaching/Elementary | A | 12.000 | 48.00 | | | ||||
Term Totals (Undergraduate) | | |||||||||||
| Attempt Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | | |||||
Current Term: | 12.000 | 12.000 | 12.000 | 12.000 | 48.00 | 4.00 | | |||||
Cumulative: | 146.000 | 146.000 | 146.000 | 143.000 | 456.00 | 3.18 | | |||||
| | |||||||||||
| | | | | | | | | ||||
TRANSCRIPT TOTALS (UNDERGRADUATE) -Top- | | |||||||||||
| Attempt Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | | |||||
Total Institution: | 146.000 | 146.000 | 146.000 | 143.000 | 456.00 | 3.18 | | |||||
Total Transfer: | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | | |||||
Overall: | 146.000 | 146.000 | 146.000 | 143.000 | 456.00 | 3.18 | | |||||
| | |||||||||||
| | | | | | | | | ||||
Release: 6.1